Pakistan is unfortunately among the developing countries struggling with the constantly increasing burden of infectious diseases and their long-lasting effects. Infectious diseases pose a serious threat as they exert increased morbidity and mortality rate which eventually results in increased health care costs.
One of the major barriers in preventing and fighting these diseases is the inappropriate arrangement of awareness for the masses and the lack of proper and ample information. Precaution is always better than cure, but we need to transmit this mindset to the public for their better understanding. The situation is challenging for us because we have limited resources and exposure to technologies.
Public Awareness aims at educating people through seminars, webinars, walks, social media, and door-to-door awareness programs. The purpose is to engage youth to properly guide and educate the masses about the prevention and control of infectious diseases, starting from the basic hygienic habits they can adopt. The focus of this program is to create such a communication link that will be trustworthy for the public.
The components of this program include Safe Blood Donation Seminars, Hand Hygiene Awareness Drives in schools, Hepatitis Awareness Campaigns, and awareness about other infectious diseases like Polio, Rabies, Malaria, Dengue, COVID-19, TB, HIV, Typhoid, and Oral Hygiene. We also aim at guiding the healthcare officials and staff about the preventive and infection surveillance procedures, routines, and policies adapted to the optimal infection control level needed to tackle today’s microbes/germs in hospital practice.
In the year 2021, we managed to conduct 40+ Public Awareness activities about multiple infectious diseases and covered 37+ different areas comprising about 3000+ people with the help of our volunteers.
We aspire to take these numbers to a new level and try to educate maximum people about the importance of treatment against infectious diseases and the basic preventive measures they can adopt to secure themselves.
PUBLIC AWARENESS CALENDAR 2022
TITLE | PUBLIC HEALTH DAY | MONTH |
Mandatory Activities | ||
World Tuberculosis Day | 24 | March |
World Hepatitis Day | 28 | July |
Global Hand Washing Day | 15 | October |
World AIDS Day | 1 | December |
Optional Activities | ||
World Malaria Day | 25 | April |
World Immunization Week | 24-30 | April |
World Blood Donor Day | 14 | June |
World Patients Safety Day | 17 | September |
World Rabies Day | 28 | September |
Date | Activity | Venue | Organizer | Population | |
March 17, 2022 | Seminar & Panel Discussion | Amna Inayat Medical College | Amna Inayat Medical College | 100 | |
March 19, 2022 | OPD Awareness and Walk | Jinnah Hospital Lahore | Allama Iqbal Medical College | 200 | |
March 23, 2022 | Walk & OPD Awareness Drive | Mayo Hospital Lahore | King Edward Medical University | 300 | |
March 24, 2022 | Seminar & Walk | UCMD, University of Lahore | University of Lahore | 200 | |
March 24, 2022 | Seminar & Walk | Khyber Medical Girls College | Khyber Medical Girls College | 150 | |
March 24, 2022 | Walk and OPD Awareness Drive | Civil Hospital, Karachi | Dow University of Health Sciences, Jinnah Sindh Medical University | 200 | |
March 25, 2022 | Awareness Drive in Community | Bahira Town Lahore | Akhtar Saeed Medical College | 200 | |
March 29, 2022 | Door to Door Awareness Campaign | Kacha Abadi, Shadman | Fatima Jinnah Medical University | 50 | |
March 25, 2022 | Awareness Campaign | Sirat ul Jinnah Orphange, Karachi | Bahria University of Medical & Dental College | 150 | |
March 31, 2022 | Seminar & Walk | Aga Khan University | Aga Khan University | 50 | |
November 11, 2022 | Awareness Campaign | North Nazimabad block M- college, Karachi | Dow University of Health Sciences | 150 |
Date | Activity | Venue | Organizer | Population | |
April 22, 2022 | Quiz Competition on Malaria | Online | Jinnah Sindh Medical University | 52 | |
April 25, 2022 | Fight the Bite | Kips School, Boys Campus. | Allama Iqbal Medical College | 150 | |
April 25, 2022 | Infections Awareness Drive | Empathy For Those Who Need It The Most | AES School for Girls and Abbasi Shaheed Hospital | Dow University of Health Sciences | 200 | |
April 25, 2022 | I raise my hand to defeat Malaria | Ever Shine Govt. Boys Secondary School | Bahria University of Medical & Dental College | 100 | |
April 28, 2022 | Malaria awareness among school going children | American Lyceum, Westwood colony, Lahore. | Akhtar Saeed Medical & Dental College | 55 |
Date | Activity | Venue | Organizer | Population | |
April 24, 2022 | Immunization Awareness Video | Online | Jinnah Sindh Medical University | 200 | |
April 19, 2022 | World Immunization Week | Awareness Campaign | Bright Star Children Academy | Dow University of Health Sciences | 100 | |
April 30, 2022 | Online Poster Competition on World Immunization Week | Online | Bahria University Medical & Dental College | 3000 | |
April 30, 2022 | World Immunization Week Event | Union Council, Block 12, Gulberg, Karachi | Aga Khan University | 300 | |
April 24 – April 30, 2022 | Expert’s Video Messages | Online | IPAC Foundation | – | |
April 29, 2022 | Seminar & Webinar | Online-Instagram | Shifa Tameer-e-Millat University | 500 |
Date | Activity | Venue | Organizer | Population | |
May 20, 2022 | Polio Awareness Campaign | Gulberg, Karachi | Dow University of Health Sciences | 321 | |
June 02, 2022 | MonkeyPox Public Awareness Campaign | DHA phase II, Karachi | Bahria University Medical & Dental College | 500 | |
May 29, 2022 | Dengue Awareness Session and Door to Door Campaign | Interior Sindh, Thatta (Chilya) near Kenjhar Lake | Jinnah Sindh Medical University | 500 | |
May 23, 2022 | Cholera-The Blue Death | Shah di khoi, Quaid e Azam campus lahore | Allama Iqbal Medical College | 100 | |
June 14, 2022 | Monkeypox Awareness Session | Dow Medical College | Dow University of Health Sciences | 150 | |
September 29, 2022 | Dengue Awareness Session | Mohsin Grammar School, Muslim Nagar | Jinnah Sindh Medical University | 80 | |
September 27-28, 2022 | Mandatory Skills Workshop | Allama Iqbal Medical College | Allama Iqbal Medical College | 60 | |
October 04, 2022 | Dengue Awareness Session | Liaquatabad Town, Karachi | Jinnah Sindh Medical University | 200 | |
September 30, 2022 | Research Workshop | Radiology Department, Jinnah Post Graduate Medical Centre (JPMC) | Jinnah Sindh Medical University | 80 | |
September 14, 2022 | HEPATITIS QUIZ | Bahria University Health Sciences Campus – Karachi | Bahria University Medical & Dental College | 70 | |
October 16, 2022 | Awareness Session | Shah Jilani Road, Civic Center Twp Commercial Area Lahore, Punjab | Akhtar Saeed Medical & Dental College | 130 | |
October 19, 2022 | Awareness Session | Hamara Lyari, Naw Abad, Karachi | Dow University of Health Sciences | 50 | |
October 17, 2022 | Awareness Campaign | Government Girls Secondary School Muslim Association, Saddar, Karachi | Dow University of Health Sciences | 45 | |
November 16, 2022 | Awareness Campaign | Kiran Foundation Kati Pahari Campus | Dow University of Health Sciences | 25 |
Date | Activity | Venue | Organizer | Population | |
June 06, 2022 | Seminar & Walk | King Edward Medical University, Lahore | King Edward Medical University, Lahore | 100 | |
June 15, 2022 | Awareness Session | Faysal Bank Gulshan-e-Iqbal branch | Jinnah Sindh Medical University | 20 | |
June 02, 2022 | Awareness Seminar | Services Institute of Medical Sciences, Jail Road, Lahore cantt | Services Institute of Medical Sciences | 350 | |
June 11, 2022 | Awareness Campaign | Sir Ganga Ram Hospital | Fatima Jinnah Medical University | 100 | |
June 24, 2022 | Safe Blood Donation Practices | DHA phase II, Karachi | Bahria University Medical & Dental College | 250 | |
June 06, 2022 | Poster Competition | Online – Social Media | Jinnah Sindh Medical University | 300 |
Date | Activity | Venue | Organizer | Population | |
July 21, 2022 | Hepatitis Awareness Campaign | Civil Hospital, Karachi | Dow University of Health Sciences | 150 | |
July 27, 2022 | World Hepatitis Day Seminar | Rawalpindi Medical University | Rawalpindi Medical University | 300 | |
July 28, 2022 | Seminar & Walk | Fatima Jinnah Medical University, Auditorium | Fatima Jinnah Medical University | 350 | |
July 28, 2022 | Awareness Seminar | KIPS College for Girls, Johar town Lahore | Services Institute of Medical Sciences | 400 | |
July 31, 2022 | Awareness Campaign | Mansoorah Multan Road Lahore | Akhtar Saeed Medical College | 60 | |
July 27, 2022 | Awareness Campaign | Central Park Teaching Hospital | Central Park Medical College | 50 | |
July 27, 2022 | Awareness Campaign | Jinnah hospital Lahore | Allama Iqbal Medical College | 200 | |
July 28, 2022 | Awareness Campaign | JPMC , Rafiqui Shaheed Road, karachi | Jinnah Sindh Medical University | 200 | |
July 28, 2022 | Trivia | Online – Social Media | Dow University of Health Sciences | 1000 | |
July 26, 2022 | Awareness Walk | Naran | King Edward Medical University | 100 | |
July 25, 2022 | Online Poster Competition | Online – Social Media | Dow University of Health Sciences | 1000 | |
July 28, 2022 | Awareness Session & Walk | FMH College of Dentistry | FMH College of Dentistry | 250 | |
August 03, 2022 | Awareness Walk | Saddar, Karachi | Dow University of Health Sciences | 200 | |
August 28, 2022 | All Karachi Beach Cleanup | Sea View Beach, Karachi | The Aga Khan University | 300 | |
September 22, 2022 | Hepatitis and Hepatocellular Carcinomas | Dow Medical College | Dow University of Health Sciences | 60 | |
October 12, 2022 | Awareness Session | Ziauddin University Clifton Campus | Ziauddin University | 100 |
Date | Activity | Venue | Organizer | Population | |
September 21-22, 2022 | Awareness Seminar | Jinnah Postgraduate Medical Center (JMPC) and National Institute of Child Health (NICH) | Jinnah Sindh Medical University | 400 |
Date | Activity | Venue | Organizer | Population | |
October 18, 2022 | Awareness Session | Federal Government Girls School, Karachi Cantt | Jinnah Sindh Medical University | 100 |
Date | Activity | Venue | Organizer | Population | |
October 18, 2022 | Awareness Session | Federal Government Girls School, Karachi Cantt | Jinnah Sindh Medical University | 100 | |
October 31, 2022 | Awareness Session | Kotwal Government Boys Secondary School, Saddar, Karachi | Dow University of Health Sciences | 70 | |
October 17, 2022 | Awareness Campaign | Islamabad Model School for Boys Primary Section Rawal Dam | HBS Medical and Dental College | 120 | |
December 04, 2022 | Awareness Campaign | Wanotianwali, Nankana Sahab | University of Lahore | 25 |
Date | Activity | Venue | Organizer | Population | |
November 12, 2022 | Awareness Session | Salma Ghar, Kiran Foundation, Karachi | Dow University of Health Sciences | 30 | |
December 22, 2022 | Awareness Session | Ziauddin University, Clifton Campus | Ziauddin University | 500 |
To sponsor a campaign, please click here.
Infection Prevention and Control Foundation
1st Floor, 50 CCA, Sector C, Phase 6, DHA Lahore, Pakistan, 54000