Pakistan is still struggling with the increasing burden of infectious diseases with each passing day. One of the major barriers in preventing these diseases is the lack of appropriate and ample information for the public. By advocating awareness among the general public, we can easily cleanse Pakistan of these infections.
Public Awareness and Outreach Program aims to impart quality knowledge to the target populations via, seminars, webinars, walks, social media, and door-to-door awareness campaigns. The purpose is to reach and engage youth for disseminating proper knowledge among the masses.
The components of this program include Safe Blood Donation Seminars, Hand Hygiene Awareness Drives in schools, Hepatitis Awareness Campaigns, and awareness about other infectious diseases like polio, rabies, malaria, dengue, COVID-19, TB, HIV, typhoid, and oral hygiene as well.
Public Awareness and Outreach Program | Calendar 2021
Title | DATE | VENUE | POPULATION COVERAGE | ORGANIZER |
April 26, 2021 – May 5, 2021 | Online | 1000 | The University of Lahore | |
April 30, 2021 – May 2, 2021 | Online | 1000 | Allama Iqbal Medical College | |
May 21, 2021 – May 25, 2021 | Online | 500-1000 | Allama Iqbal Medical College | |
May 21, 2021 | Grounds of AIMC | People of low socioeconomic status | Allama Iqbal Medical College | |
July 14, 17, & 26, 2021 | Online | 1250 | Rawalpindi Medical University, Rawalpindi | |
July 27, 2021 | Rawalpindi Medical University, Rawalpindi | 70 | Rawalpindi Medical University, Rawalpindi | |
July 10, 2021 | Akhtar Saeed Medical and Dental College | 300 | Akhtar Saeed Medical and Dental College | |
July 10, 2021 | Dow University of Health Sciences | 200 | Dow University of Health Sciences | |
July 28, 2021 | Holy Family Hospital | 50 | Rawalpindi Medical University, Rawalpindi | |
August 31 , 2021 | Pak Turk School, Islamabad | 200 | Shifa Tameer e Millat University | |
August 25, 2021 – August 28, 2021
| Allied School Jubilee Town Campus, Lahore | 120 | Amna Inayat Medical College | |
August 12, 2021 | Food Street, Barkat Market | 50 | Allama Iqbal Medical College | |
August 28, 2021 | Online | Online | FMH College of Dentistry | |
September 2, 2021 | KIPS School | 120 | Allama Iqbal Medical College | |
September 14, 2021 | Bright Star Children Academy, Budhni Goth, Keamari | 80
| Dow University of Health Sciences | |
September 30, 2021 | University of Lahore | 300 | University of Lahore | |
September 24. 2021 | Astron College Rawalpindi | 160 | Rawalpindi Medical University | |
October 1, 2021 – October 3, 2021 | Online | Students and Community Members | Dow Univeristy of Health Sciences | |
October 9, 2021 | AIMCS Auditorium, Amna Inayat Medical College | 300 | Amna Inayat Medical College | |
October 4, 2021 | SZH, Rahim Yar Khan | 300 | SZMC, Rahim Yar Khan | |
October 14, 20201 | Mistagh Foundation | 38 | Dow University of Health Sciences | |
October 20, 2021 | Holy Family Hospital and its Vicinity | Almost 600 | Rawalpindi Medical University | |
Infection Prevention and Control | October 22, 2021 – October 24, 2021 | Online | Online | Dow University of Health Sciences |
October 25, 2021 | The Trust School | 30 | Akhtar Saeed Medical and Dental College | |
October 26, 2021 | KIPS School | 210 | Services Institute of Medical Sciences | |
ڈینگی میں احتیاط،ڈینگی سے نجات | October 26, 2021 | Online | 500 | Allama Iqbal Medical College |
October 30, 2021 | Sir Ganga Ram Hospital | NIL | Fatima Jinnah Medical University | |
November 25, 2021 | Shahida Islam Medical College | – | Shahida Islam Medical College | |
November 28, 2021 | Online | – | Bahria University Medical & Dental College | |
Importance of Handwashing | November 25, 2021 | Civil Hopital, Karachi |
| Dow University of Health Sciences |
December 20, 2021 | Shahida Islam Medical College |
| Shahida Islam Medical College |
To sponsor a campaign, please click here.
Infection Prevention and Control Foundation
1st Floor, 50 CCA, Sector C, Phase 6, DHA Lahore, Pakistan, 54000