In collaboration with IPAC and The Health Foundation, VFAHT-SIMS hosted a Hepatitis B & C and HIV Screening Camp on September 27, 2023. The volunteers screened almost 240+ students and staff. The positively tested individuals were referred for confirmatory testing and follow-up.
Table 01: Hepatitis B & C and HIV Screening
| Screening Test Method | HBV and HCV RDTs (Rapid Diagnostic Testing Kits) |
| Population Age Range (Years) | 18-59 |
| Total | Males | Females | |
| No. of Population Screened | 241 | 136 (56.43%) | 105 (43.56%) |
| HBsAg +ve | 0 | 0 | 0 |
| Anti-HCV +ve | 2 (0.83%) | 2 (1.47%) | 0 |
| HIV | 1 (0.41%) | 0 | 1 (0.95%) |


